MOA Annual Convention -OD Schedule
OD Schedule | |
Friday, October 11th | |
8:00am-8:50am | Wake The Health Up: The Impact of Diet and Nutrition on Systemic and Ocular Health Breanne McGhee, OD |
9:00am-9:50am | KC Wolf – motivational, not CE |
11:00am-11:50am | What the Hallucination is Going On Here? Breanne McGhee, OD |
2:15pm-3:05pm | Healthy Mothers, Healthy Babies Breanne McGhee, OD |
3:15pm-4:05pm | Maximizing Blood Lab Diagnostics for Ocular Diseases Breanne McGhee, OD |
Saturday, October 12th | |
8:00am-9:50am | Management of Anterior Segment Diseases and Disorders with Specialty Contact Lenses Carl Kramer, OD |
8:00am – 9:50am | Practice Valuations, KPIs and Associates: How Does It All Work? Erica Burton, OD Jason Lake, OD |
10:00am-10:50am | Your Brain on Change Spencer Harris |
11:00am-11:50am | Are You OK? Recognizing Signs of Mental Illness in the Optometric Practice Breanne McGhee, OD |
2:00pm-2:50pm | Modern Management of Diabetic Retinopathy Carolyn Majcher, OD |
2:00pm – 2:50pm | Aesthetics Roundtable Jennifer Howard, OD Joseph Rich, OD |
4:00pm-5:50pm | Eye-1-1: Ocular Emergency and Trauma Grand Rounds Carolyn Majcher, OD Komal Patel, OD |
Sunday, October 13th | |
8:00am-8:50am | Shedding Light on Unique Corneal Conundrums: Cases that Captivate Michelle Boyce, MD |
9:00am-9:50am | Imaging Techniques and Emerging Therapies for Geographic Atrophy Carolyn Majcher, OD |
10:00am-11:50am | Posterior Segment Manifestations of Systemic Disease Carolyn Majcher, OD Komal Patel, OD |